We scan 9,000+ U.S. stocks and ETFs every market day and show you the ones our models flag. See today's picks free โ winners and misses, all on the record below.
Today's flagged picks
tier shown ยท prices on the board
Recent picks on the record
Real historical picks โ winners and misses. Historical pattern, not a forecast. Past performance does not predict future results.
Every signal counted โ winners and the ones that missed.
No cherry-picking. No cropped screenshots. Olympia tracks every pick its models flag and shows you the full record โ hits and misses โ so you can judge it honestly before you ever pay.
โI'm a working trader. I got tired of tip-sheet hype and winners shown with the losers cropped out โ so I built Olympia to keep an honest, complete record and let it speak for itself.โโ Mike, lead data researcher, Olympia
Real closed trades โ winners and the ones that missed โ every signal counted. Open any tier to see the misses alongside the hits.
WEEKLY MODEL โ HISTORICAL RESULTS
Our Weekly model flags stocks with a strong historical probability of a 10%+ move. The figures below are historical hit rates measured on out-of-sample data. Past results, not a forecast or guarantee.
Weekly ยท ELITE
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| ASGN | Apr 29, 2026 | $18.97 | Reached 10% benchmark | +21.9% |
| GFR | Apr 10, 2026 | $5.91 | Reached 10% benchmark | +14.9% |
| ACDC | Apr 10, 2026 | $5.88 | Reached 10% benchmark | +39.8% |
| AESI | Apr 10, 2026 | $11.37 | Reached 10% benchmark | +77.0% |
| EPAM | Apr 10, 2026 | $122.47 | Reached 10% benchmark | +10.2% |
| GEOS | Apr 10, 2026 | $8.93 | Reached 10% benchmark | +16.1% |
| KVYO | Apr 10, 2026 | $16.40 | Reached 10% benchmark | +43.4% |
| PNRG | Apr 10, 2026 | $220.43 | Reached 10% benchmark | +26.5% |
| SMC | Apr 10, 2026 | $28.78 | Reached 10% benchmark | +15.6% |
| SLVM | Feb 27, 2026 | $45.80 | Did not reach 10% benchmark during evaluation window | +3.8% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| QLVE | Mar 6, 2026 | $29.91 | Reached 10% benchmark | +17.1% |
| BULZ | Nov 7, 2025 | $27.71 | Reached 10% benchmark | +11.1% |
| DXD | Jul 4, 2025 | $22.89 | Reached 10% benchmark | +10.2% |
| MZZ | Jul 4, 2025 | $8.35 | Reached 10% benchmark | +12.7% |
| SDD | Jul 4, 2025 | $14.15 | Reached 10% benchmark | +15.9% |
| SKF | Jul 4, 2025 | $26.41 | Reached 10% benchmark | +12.2% |
| SMN | Jul 4, 2025 | $12.87 | Reached 10% benchmark | +15.0% |
| TWM | Jul 4, 2025 | $39.29 | Reached 10% benchmark | +13.5% |
| SCC | Jul 4, 2025 | $16.61 | Did not reach 10% benchmark during evaluation window | +9.5% |
Live scanner results and detailed historical records are available during the free trial.
Weekly ยท HIGH
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| CLPT | May 18, 2026 | $11.64 | Reached 10% benchmark | +29.6% |
| HOPE | May 18, 2026 | $11.86 | Reached 10% benchmark | +10.3% |
| ROG | May 18, 2026 | $139.71 | Reached 10% benchmark | +11.4% |
| KN | May 18, 2026 | $35.12 | Reached 10% benchmark | +13.7% |
| TKR | May 18, 2026 | $114.49 | Reached 10% benchmark | +21.8% |
| GHM | May 18, 2026 | $98.28 | Reached 10% benchmark | +11.9% |
| KNX | May 18, 2026 | $69.06 | Reached 10% benchmark | +19.4% |
| GPK | May 18, 2026 | $9.64 | Reached 10% benchmark | +20.4% |
| TECK | May 18, 2026 | $61.35 | Reached 10% benchmark | +16.1% |
| CLBT | Jan 23, 2026 | $15.87 | Did not reach 10% benchmark during evaluation window | +6.4% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| UWM | May 18, 2026 | $57.87 | Reached 10% benchmark | +10.8% |
| SPRX | May 18, 2026 | $48.15 | Reached 10% benchmark | +22.7% |
| QLD | May 18, 2026 | $91.03 | Reached 10% benchmark | +11.2% |
| TAN | May 18, 2026 | $64.96 | Reached 10% benchmark | +16.4% |
| DTCR | May 18, 2026 | $29.66 | Reached 10% benchmark | +10.5% |
| EWT | May 18, 2026 | $91.28 | Reached 10% benchmark | +17.7% |
| EMXC | May 18, 2026 | $93.60 | Reached 10% benchmark | +11.3% |
| QCLN | May 18, 2026 | $61.18 | Reached 10% benchmark | +13.1% |
| TRFK | May 18, 2026 | $90.19 | Reached 10% benchmark | +28.1% |
| BIS | Jul 4, 2025 | $16.25 | Did not reach 10% benchmark during evaluation window | +7.2% |
Live scanner results and detailed historical records are available during the free trial.
Weekly ยท MEDIUM
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| DAL | May 4, 2026 | $68.98 | Reached 10% benchmark | +21.5% |
| NXT | May 4, 2026 | $119.93 | Reached 10% benchmark | +36.0% |
| ALB | May 4, 2026 | $193.88 | Reached 10% benchmark | +14.0% |
| WT | May 4, 2026 | $16.62 | Reached 10% benchmark | +19.4% |
| LRN | May 4, 2026 | $93.08 | Reached 10% benchmark | +11.4% |
| URGN | May 4, 2026 | $23.00 | Reached 10% benchmark | +40.7% |
| GDS | May 4, 2026 | $42.41 | Reached 10% benchmark | +10.4% |
| JHX | May 4, 2026 | $20.71 | Reached 10% benchmark | +14.4% |
| VAC | May 4, 2026 | $72.75 | Reached 10% benchmark | +27.5% |
| GOGO | Nov 21, 2025 | $7.06 | Did not reach 10% benchmark during evaluation window | +3.0% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| NVDY | May 4, 2026 | $13.41 | Reached 10% benchmark | +11.4% |
| MSOS | May 1, 2026 | $5.11 | Reached 10% benchmark | +16.8% |
| FTXL | Apr 29, 2026 | $210.00 | Reached 10% benchmark | +33.8% |
| XSD | Apr 29, 2026 | $478.99 | Reached 10% benchmark | +37.4% |
| JTEK | Apr 29, 2026 | $94.50 | Reached 10% benchmark | +17.8% |
| IHF | Apr 29, 2026 | $46.64 | Reached 10% benchmark | +14.1% |
| IHAK | Apr 29, 2026 | $46.68 | Reached 10% benchmark | +31.2% |
| SOXX | Apr 29, 2026 | $461.60 | Reached 10% benchmark | +34.1% |
| ROBO | Apr 29, 2026 | $79.99 | Reached 10% benchmark | +13.2% |
| EFU | Jul 4, 2025 | $10.43 | Did not reach 10% benchmark during evaluation window | +9.8% |
Live scanner results and detailed historical records are available during the free trial.
DAILY MODEL โ HISTORICAL RESULTS
Our Daily model flags stocks with a strong historical probability of a 10%+ move. The figures below are historical hit rates measured on out-of-sample data. Past results, not a forecast or guarantee.
Daily ยท ELITE
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| AIXI | Jun 5, 2026 | $9.30 | Reached 10% benchmark | +14.5% |
| BNAI | Jun 4, 2026 | $15.01 | Reached 10% benchmark | +105.9% |
| EDSA | Jun 3, 2026 | $6.86 | Reached 10% benchmark | +11.0% |
| BMM | Jun 2, 2026 | $7.67 | Reached 10% benchmark | +10.5% |
| CRMT | Jun 2, 2026 | $7.03 | Reached 10% benchmark | +22.7% |
| LWLG | Jun 1, 2026 | $11.42 | Reached 10% benchmark | +19.5% |
| VACH | May 27, 2026 | $11.25 | Reached 10% benchmark | +61.4% |
| CD | May 27, 2026 | $8.53 | Reached 10% benchmark | +13.0% |
| APAC | May 27, 2026 | $10.12 | Reached 10% benchmark | +28.6% |
| BTU | Apr 1, 2026 | $32.85 | Did not reach 10% benchmark during evaluation window | +4.7% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| TSMX | Mar 30, 2026 | $50.24 | Reached 10% benchmark | +92.7% |
| USD | Mar 30, 2026 | $43.19 | Reached 10% benchmark | +169.7% |
| HIBL | Mar 26, 2026 | $60.10 | Reached 10% benchmark | +119.4% |
| TQQQ | Mar 26, 2026 | $41.23 | Reached 10% benchmark | +113.7% |
| SPYU | Mar 26, 2026 | $20.43 | Reached 10% benchmark | +79.6% |
| LABU | Mar 24, 2026 | $139.53 | Reached 10% benchmark | +52.3% |
| EART | Mar 19, 2026 | $28.44 | Reached 10% benchmark | +23.9% |
| DUSL | Mar 19, 2026 | $76.82 | Reached 10% benchmark | +22.9% |
| LITP | Mar 19, 2026 | $11.54 | Reached 10% benchmark | +60.8% |
| DFEN | Mar 19, 2026 | $71.99 | Did not reach 10% benchmark during evaluation window | +9.8% |
Live scanner results and detailed historical records are available during the free trial.
Daily ยท HIGH
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| SHMD | May 6, 2026 | $5.29 | Reached 10% benchmark | +54.6% |
| PAL | May 6, 2026 | $7.02 | Reached 10% benchmark | +17.8% |
| HTCO | May 6, 2026 | $7.35 | Reached 10% benchmark | +64.6% |
| DRTS | May 6, 2026 | $7.39 | Reached 10% benchmark | +57.2% |
| JTAI | May 6, 2026 | $7.19 | Reached 10% benchmark | +32.1% |
| IMRX | May 4, 2026 | $5.37 | Reached 10% benchmark | +28.2% |
| SBSW | May 4, 2026 | $12.07 | Reached 10% benchmark | +16.8% |
| LENZ | May 4, 2026 | $8.88 | Reached 10% benchmark | +19.1% |
| SMMT | May 4, 2026 | $16.11 | Reached 10% benchmark | +20.5% |
| XOMX | Apr 1, 2026 | $49.72 | Did not reach 10% benchmark during evaluation window | +8.0% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| FILL | May 6, 2026 | $28.02 | Reached 10% benchmark | +185.5% |
| VGT | Apr 28, 2026 | $104.16 | Reached 10% benchmark | +21.0% |
| CWEB | Apr 28, 2026 | $27.22 | Reached 10% benchmark | +12.5% |
| TSL | Apr 6, 2026 | $13.60 | Reached 10% benchmark | +36.1% |
| HIBL | Apr 1, 2026 | $61.64 | Reached 10% benchmark | +113.9% |
| TSMX | Apr 1, 2026 | $58.27 | Reached 10% benchmark | +66.1% |
| EDC | Mar 30, 2026 | $50.45 | Reached 10% benchmark | +104.0% |
| DUSL | Mar 30, 2026 | $66.71 | Reached 10% benchmark | +41.6% |
| FLYU | Mar 30, 2026 | $29.81 | Reached 10% benchmark | +75.6% |
| DAMD | Mar 19, 2026 | $20.75 | Did not reach 10% benchmark during evaluation window | +8.7% |
Live scanner results and detailed historical records are available during the free trial.
Daily ยท MEDIUM
Historical 10% outcome rate ยท independently tested on out-of-sample data
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| GSIT | May 25, 2026 | $9.27 | Reached 10% benchmark | +25.4% |
| LTBR | May 21, 2026 | $10.40 | Reached 10% benchmark | +22.0% |
| FULC | May 21, 2026 | $5.91 | Reached 10% benchmark | +19.6% |
| SMR | May 21, 2026 | $10.06 | Reached 10% benchmark | +42.1% |
| KSS | May 19, 2026 | $11.93 | Reached 10% benchmark | +39.2% |
| SNWV | May 6, 2026 | $15.64 | Reached 10% benchmark | +28.4% |
| MBC | May 6, 2026 | $8.43 | Reached 10% benchmark | +14.9% |
| BLMN | May 6, 2026 | $5.76 | Reached 10% benchmark | +52.4% |
| KYTX | May 6, 2026 | $9.21 | Reached 10% benchmark | +21.1% |
| LILA | Feb 19, 2026 | $8.00 | Did not reach 10% benchmark during evaluation window | +9.9% |
| Ticker | Signal date | Reference price | Outcome | Best move during evaluation window |
|---|---|---|---|---|
| FILL | May 7, 2026 | $28.02 | Reached 10% benchmark | +185.5% |
| NAIL | May 6, 2026 | $39.18 | Reached 10% benchmark | +11.7% |
| MRNY | May 4, 2026 | $15.50 | Reached 10% benchmark | +21.3% |
| VGT | May 4, 2026 | $104.85 | Reached 10% benchmark | +20.2% |
| CWEB | Apr 29, 2026 | $27.22 | Reached 10% benchmark | +12.5% |
| DFEN | Apr 29, 2026 | $59.15 | Reached 10% benchmark | +28.0% |
| TSLR | Apr 28, 2026 | $20.70 | Reached 10% benchmark | +43.4% |
| DPST | Apr 28, 2026 | $113.03 | Reached 10% benchmark | +12.7% |
| NRGU | Apr 9, 2026 | $36.85 | Reached 10% benchmark | +21.7% |
| YINN | Mar 28, 2025 | $41.43 | Did not reach 10% benchmark during evaluation window | +3.5% |
Live scanner results and detailed historical records are available during the free trial.
Historical data, not a forecast or guarantee. Past performance does not predict future results. Olympia is a data & education platform, not investment advice. You are responsible for your own trading decisions.